Call 07942822146 71% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
Control Type | PID |
Environment_Ambient humidity | storage: 35 to 85% RH |
Control method | ON/OFF control, P, PI, PD, PID control |
Number of input channels | 4-channel |
Input specification | Thermocouple ALL TYPRES |
OPTION OUTPUT | RS485 communication |
Environment_Ambient temperature | -20 to 60 DEG.C |
CONTROL OUTPUT | SSR drive22VDC ON/OFF |
Power supply | 24VDC |
Display method | Non-display |
Display method | Non-display |
---|---|
Control method | ON/OFF control, P, PI, PD, PID control |
Number of input channels | 4-channel |
Input specification | Thermocouple: K(CA), J(IC), E(CR), T(CC), B(PR), R(PR), S(PR), N(NN), C(TT), G(TT), L(IC), U(CC), Platinel II RTD: DPt100?, JPt100? |
Sampling cycle | 100ms(4-CH synchronous sampling) |
Control output | SSR drive(22VDC ) [ON/OFF] |
Option output | RS485 communication |
Module type | Basic module |
Power supply | 24VDC |
Approval | |
Measurement accuracy_Thermocouple | (PV ±0.5% or ±1?, select the highter one) ±1-digit max. |
Measurement accuracy_RTD | (PV ±0.5% or ±1?, select the highter one) ±1-digit max. |
Hysteresis(adjustable sensitivity) | 1 to 100℃/℉(0.1 to 100℃/℉) variable |
Proportional band | 0.1 to 999.9?/? |
Integral time | 0 to 9999 sec |
Derivative time | 0 to 9999 sec |
Control period | 0.1 to 120.0 sec(only for relay output, SSR drive output) |
Manual reset | 0.0 to 100.0% |
Insulation type | Double insulation or reinforced insulation(mark: , dielectric strength between the measuring input part and the power part: 1kV) |
Environment_Ambient temperature | -10 to 50℃, storage: -20 to 60℃ |
Environment_Ambient humidity | 35 to 85% RH, storage: 35 to 85% RH |
Accessories | Expansion connector: 1, Power/Comm. connector: 1 |
Weight_Basic module | Approx. 239g(approx. 174g) |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Brand | DELTA |
Model No. | DTC2001V |
CONTROL TYPE-1 | PID/On-Off |
INPUT | Thermocouple |
Color Input Control | Relay |
ACCURACY | 100% |
VOLTAGE | 24 VAC/DC |
Delta Temperature Controller DTC saves wiring and the parallel modules are able to monitor many temperature points. The flexible output methods enable the user to plan the output modes according to the actual needs
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
CONTROL TYPE-1 | PID/On-Off |
INPUT | Thermocouple |
Color Input Control | Relay |
ACCURACY | 100% |
VOLTAGE | 24AC/DC |
Brand | DELTA |
Model No. | DTC1001V |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
SIZE | 90 x 60 mm |
Control Type-1 | PID.ON-OFF |
Input Type | Thermocouple |
Control output Type | Relay |
Temperature Range | 0C to 50C |
Brand | DELTA |
Model No. | DTC2000R |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Temperature Range | 0C to 50C |
Brand | DELTA |
Model No. | DTC1000R |
SIZE | 90 x 60 mm |
Control Type-1 | PID.ON-OFF |
Input Type | Thermocouple |
Control output Type | RELAY |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Size | 90 x 60 mm |
Control Type-1 | PID.ON-OFF |
Input Type | Thermocouple |
Control output Type | Relay |
Temperature Range | 0C to 50C |
Brand | Delta |
Model No. | DTC1000V |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Control output Type | Relay |
Temperature Range | 0C to 50C |
Brand | DELTA |
Model No. | DTC2000V |
SIZE | 90 x 60 mm |
Control Type-1 | PID.ON-OFF |
Input Type | Thermocouple |
Additional Information:
View Complete details