Photoelectric sensors, also known as photo eyes, emit a beam of light that is used to detect the presence or absence of items and equipment or changes in surface conditions. When the emitted light is interrupted or reflected by the object, the change in light patterns is measured by a receiver and the target object or surface is recognized. Photoelectric sensors are very common in industrial manufacturing fields such as material handling, packaging, food and beve
...Read More







₹ 1200 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Sensing Distance | 300 MM |
| Thread size | M18 |
| Output | NPN |
| Power supply voltage | 10-30 V |
| Setting method | Manual adjustment |
| Operation mode | Dark-ON, Light-ON |
| Connection method | 2 M CABLE |
| Degree of protection (IP) | IP67/IP69K |
| Sensing Mode | Through Beam |
| Sensing method | Diffuse reflective |
Diffuse Reflective Photoelectric Sensor
📐 Key Specifications:Sensing Method: Diffuse reflective
Sensing Distance: Typically 100 mm
Light Source: Red LED
Power Supply: 10 to 30 VDC
Output Type: NPN, normally open
Connection Type: Pre-wired or M12 connector (varies by variant)
Protection: IP67 (water and dust resistant)
Object detection on conveyors
Presence detection in packaging lines
General industrial automation tasks












₹ 6000 / UnitGet Latest Price
| Minimum Order Quantity | 1 Unit |
| Material | Plastic |
| Sensing Beam | Visible Red LED |
| Cable Length (m) | 2 METER |
| Power | DC |
| Sensing Mode (General) | Proximity |
| Sensing Mode (Detailed) | Background Suppression (Adjustable) |
| Housing Style | Rectangular |
| Max Sensing Distance (mm) | 300 mm |
| Outputs | Bipolar (NPN & PNP) |
| Power Supply/Supply Voltage | 10-30 V dc |
Universal housing design with 18 mm threaded lens an ideal replacement for hundreds of other sensor styles





₹ 3500 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Material | Plastic |
| Sensing Beam | Visible Red LED |
| Cable Length (m) | 2 METER |
| Power | DC |
| Sensing Mode (General) | Proximity |
| Sensing Mode (Detailed) | Background Suppression (Adjustable) |
| Housing Style | Rectangular |
| Max Sensing Distance (mm) | 350 mm |
| Outputs | Bipolar (NPN & PNP) |
| Power Supply/Supply Voltage | 10-30 V dc |
Universal housing design with 18 mm threaded lens an ideal replacement for hundreds of other sensor styles




₹ 4500 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Material | Plastic |
| Cable Length (m) | 2 METER |
| Sensing Beam | Visible Red LED |
| Sensing Mode (General) | Proximity |
| Sensing Mode (Detailed) | Background Suppression (Fixed) |
| Housing | Rectangular w/M18 Mount |
| OUTPUTS | PNP |
| Operation | Light/Dark Operate |
| Power Supply/Supply Voltage | 10-30 vdc |
| Max Sensing Distance (mm) | 100 MM |
Universal housing design with 18 mm threaded lens an ideal replacement for hundreds of other sensor styles









₹ 2900 / PieceGet Latest Price
| Model Series | QS18 |
| Temperature Range | -40 DegreeC to +70 DegreeC |
| Detection Range | 43 mm |
| Output Type | PNP |
| Electrical | Cable |
| IP Rating | IP67 |
| Supply | 10-30 VDC |









₹ 2900 / PieceGet Latest Price
| Model Series | QS18 |
| Temperature Range | -40 DegreeC to +70 DegreeC |
| Sensing mode | Convergent |
| Maximum | 43 mm |
| Sensing beam | Visible red LED (630 nm) |
| Output | NPN, Complementary (NO/NC) |
| Power supply | 10–30 V DC |
| Adjustments | Potentiometer |
| Connection | 2-meter (6.5 ft) cable |





₹ 4500 / PieceGet Latest Price
| Diameter | SQUARE |
| Output Type | NAMUR |
| Sensing Distance | 15 mm |
| Mounting Type | Flush |
| Operating Voltage | 10-30V DC |
| Housing Shape | Rectangular |
| Housing Material | Nickel-Plated Brass |
| IP Rating | IP67 |
| Number of Wires | 4 |













₹ 4000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Cable Length (m) | 2 m |
| Sensing Beam | Infrared LED |
| Sensing Mode (General) | Proximity |
| Sensing Mode (Detailed) | DIffuse |
| Housing Style | Rectangular w/M18 Mount |
| Input/Output | Discrete |
| Max Sensing Distance (mm) | 450 mm |
| Outputs | NPN |
| Power Supply/Supply Voltage | 10-30 VDC |
| Connection | Cable |
Universal housing design with 18 mm threaded lens an ideal replacement for hundreds of other sensor styles










₹ 4000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Cable Length (m) | 2 |
| Sensing Beam | Visible Red LED |
| Sensing Mode (General) | Proximity |
| Sensing Mode (Detailed) | Background Suppression (Fixed) |
| Housing Style | Rectangular w/M18 Mount |
| Outputs | PNP |
| Operation | Light/Dark Operate |
| Power Supply/Supply Voltage | 10-30 vdc |
| Max Sensing Distance (mm) | 50 MM |
| Input/Output | Discrete |
Universal housing design with 18 mm threaded lens an ideal replacement for hundreds of other sensor styles









₹ 4500 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Brand | BANNER |
| Cable Length (m) | 2 |
| Housing Style | Rectange |
| Input/Output | Discrete |
| Connection | Cable |
| IP Rating | IP67 |
| Adjustments | Potentiometer |
| NEMA Rating | NEMA6 |
| Barrel Diameter (mm) | 18mm |
| Indicator | LEDs |
Universal housing design with 18 mm threaded lens an ideal replacement for hundreds of other sensor styles


₹ 3000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Material | Metal |
| Application | Object Detection |
| Types | Diffuse / Retro Refelctive Through Beam Sensor |
| Long Diffuse Proximity Operating Distance | 1 - 40cm |
| Short Diffuse Proximity Operating Distance | 0 - 10cm |
| Polarized Retro-refl ective Operating Distance | 0.1 - 3m on R2 |
| Retro-refl ective Operating Distance | 0.1 - 4m on R2 |
| Power Supply | 10 - 30V DC |
| Output Type | NPN or PNP versions |
| Setting | Sensitivity adjustment (B01, C01 models) |
The Datalogic S51 series sensor is a family of photoelectric sensors that are designed for industrial automation applications. These sensors are used for detecting the presence or absence of objects, measuring distances, and detecting changes in light intensity.
The S51 series sensors are available in different sensing modes such as diffuse, retro-reflective, and through-beam. They also have different detection ranges and response times, making them suitable for a wide range of applications.
One of the key features of the S51 series sensors is their rugged design, which makes them resistant to shock, vibration, and extreme temperatures. They also have a high degree of IP67 protection, making them suitable for use in harsh environments.
The S51 series sensors can be easily integrated into existing automation systems and are compatible with a range of industrial communication protocols. They also have a wide range of mounting options, making them easy to install in a variety of locations.
Overall, the Datalogic S51 series sensors are a reliable and flexible solution for industrial automation applications that require accurate and reliable object detection.




₹ 4000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Cable Length (m) | 2 METER |
| Sensing Beam | Visible Red LED |
| Sensing Mode (General) | Proximity |
| Sensing Mode (Detailed) | Convergent |
| Housing Style | Rectangular w/M18 Mount |
| Input/Output | Discrete |
| Max Sensing Distance (mm) | 43 mm |
| Outputs | PNP |
| Power Supply/Supply Voltage | 10-30 V dc |
| Connection | Cable |
Universal housing design with 18 mm threaded lens an ideal replacement for hundreds of other sensor styles






₹ 4000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Cable Length (m) | 2 METER |
| Sensing Beam | Visible Red LED |
| Sensing Mode (General) | Retroreflective |
| Sensing Mode (Detailed) | Non-Polarized |
| Housing Style | Rectangular w/M18 Mount |
| Input/Output | Discrete |
| Max Sensing Distance (mm) | 6.5 m |
| Outputs | PNP |
| Power Supply/Supply Voltage | 10-30 VDC |
| Connection | cable |
Universal housing design with 18 mm threaded lens an ideal replacement for hundreds of other sensor styles






₹ 4000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Cable Length (m) | 2 M |
| Sensing Beam | Infrared LED |
| Sensing Mode (General) | Proximity |
| Sensing Mode (Detailed) | Diffuse |
| Housing Style | Rectangular w/M18 Mount |
| Input/Output | Discrete |
| Max Sensing Distance (mm) | 450 mm |
| Outputs | PNP |
| Power Supply/Supply Voltage | 10-30 vdc |
| Connection | cable |
Universal housing design with 18 mm threaded lens an ideal replacement for hundreds of other sensor styles




₹ 4000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Cable Length (m) | 2 |
| Sensing Beam | Visible Red LED |
| Sensing Mode (General) | Retroreflective |
| Sensing Mode (Detailed) | Polarized |
| Housing Style | Rectangular w/M18 Mount |
| Input/Output | Discrete |
| Max Sensing Distance (mm) | 3500 |
| Outputs | PNP |
| Power Supply/Supply Voltage | 10-30 VDC |
| Connection | Cable |
Universal housing design with 18 mm threaded lens an ideal replacement for hundreds of other sensor styles




₹ 4000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Cable Length (m) | 2 M |
| Sensing Beam | Visible Red or IR |
| Sensing Mode (General) | Opposed |
| Sensing Mode (Detailed) | Receiver |
| Housing Style | Rectangular w/M18 Mount |
| Input/Output | Discrete |
| Max Sensing Distance (mm) | 20 m |
| Outputs | PNP |
| Power Supply/Supply Voltage | 10-30 V dc |
| Connection | Cable |
Universal housing design with 18 mm threaded lens an ideal replacement for hundreds of other sensor styles




₹ 4000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Cable Length (m) | 2 METER |
| Sensing Beam | Visible Red LED |
| Sensing Mode (General) | Retroreflective |
| Sensing Mode (Detailed) | Non-Polarized |
| Housing Style | Rectangular w/M18 Mount |
| Input/Output | Discrete |
| Max Sensing Distance (mm) | 6.5 MM |
| Outputs | NPN |
| Power Supply/Supply Voltage | 10-30 V dc |
| Connection | Cable |
Universal housing design with 18 mm threaded lens an ideal replacement for hundreds of other sensor styles





₹ 4000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Cable Length (m) | 2 meter |
| Sensing Beam | Visible Red LED |
| Sensing Mode (General) | Proximity |
| Sensing Mode (Detailed) | Convergent |
| Housing Style | Rectangular w/M18 Mount |
| Input/Output | Discrete |
| Max Sensing Distance (mm) | 43mm |
| Outputs | NPN |
| Power Supply/Supply Voltage | 10-30 VDC |
| Connection | Cable |
Universal housing design with 18 mm threaded lens an ideal replacement for hundreds of other sensor styles




₹ 4000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Cable Length (m) | 2M |
| Sensing Beam | Infrared LED |
| Sensing Mode (General) | Opposed |
| Sensing Mode (Detailed) | Emitter |
| Housing Style | Rectangular w/M18 Mount |
| Max Sensing Distance (mm) | 20 m |
| Power Supply/Supply Voltage | 10-30 VDC |
| Connection | Cable |
| IP Rating | IP67 |
| NEMA Rating | NEMA6 |
Universal housing design with 18 mm threaded lens an ideal replacement for hundreds of other sensor styles





₹ 4000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Cable Length (m) | 2 METER |
| Sensing Beam | Visible Red or IR |
| Sensing Mode (General) | Opposed |
| Sensing Mode (Detailed) | Receiver |
| Housing Style | Rectangular w/M18 Mount |
| Input/Output | Discrete |
| Max Sensing Distance (mm) | 20 M |
| Outputs | PNP |
| Power Supply/Supply Voltage | 10-30 V dc |
| Connection | cable |
Universal housing design with 18 mm threaded lens an ideal replacement for hundreds of other sensor styles









₹ 4000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Cable Length (m) | 2 M |
| Sensing Beam | Visible Red LED |
| Sensing Mode (General) | Retroreflective |
| Sensing Mode (Detailed) | Polarized |
| Housing Style | Rectangular w/M18 Mount |
| Max Sensing Distance (mm) | 3500mm |
| Outputs | NPN |
| Power Supply/Supply Voltage | 10-30 VDC |
| Operation | Light/Dark Operate |
| IP Rating | IP67 |
Universal housing design with 18 mm threaded lens an ideal replacement for hundreds of other sensor styles

₹ 1500 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Usage | for Industrial |
| Connection Type | CABLE |
| Output Type | NPN NO |
| Brand | Pepperl+Fuchs |
| Model Name/Number | OBT200-18GM60-E4 |
| Usage/Application | Industrial |
| General specifications | ||
|---|---|---|
| Detection range | 0 ... 200 mm | |
| Reference target | standard white 200 mm x 200 mm | |
| Light source | IRED , 880 nm | |
| Light type | infrared | |
| Diameter of the light spot | approx. 40 mm at 200 mm | |
| Ambient light limit | 10000 Lux | |
| Indicators/operating means | ||
| Operation indicator | LED green | |
| Function indicator | Dual color-LED, yellow/green yellow: switch state green: power on flashing: stability control | |
| Control elements | Sensing range adjuster | |
| Electrical specifications | ||
| Operating voltage | 10 ... 30 V DC , class 2 | |
| Ripple | 10 % | |
| No-load supply current | ≤ 25 mA | |
| Time delay before availability | ≤ 25 ms | |
| Output | ||
| Switching type | light/dark on electrically switchable | |
| Signal output | 1 NPN output, short-circuit protected, reverse polarity protected, open collector | |
| Switching voltage | max. 30 V DC | |
| Switching current | max. 100 mA | |
| Voltage drop | ≤ 2.5 V | |
| Switching frequency | 500 Hz | |
| Response time | 1 ms | |
| Conformity | ||
| Product standard | EN 60947-5-2 | |
| Standard conformity | ||
| Standards 2 | UL 508 | |
| Approvals and certificates | ||
| EAC conformity | TR CU 020/2011 | |
| UL approval | cULus Listed, Type 1 enclosure | |
| CCC approval | CCC approval / marking not required for products rated ≤36 V | |
| Approvals | CE, cULus Listed 57M3 (Only in association with UL Class 2 power supply; Type 1 enclosure) | |
| Ambient conditions | ||
| Ambient temperature | -25 ... 55 °C (-13 ... 131 °F) | |
| Storage temperature | -40 ... 70 °C (-40 ... 158 °F) | |
| Mechanical specifications | ||
| Degree of protection | IP67 | |
| Connection | 2 m fixed cable | |





₹ 9000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Sensor Type | Retro-Reflective |
| Sensing Range | 10-50 m |
| Light Source | Visible Red LED |
| Operating Voltage | 24 V DC |
| Response Time | Up to 1 kHz |






₹ 10000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Sensor Type | Retro-Reflective |
| Sensing Range | 0.5-5 m |
| Light Source | Visible Red LED |
| Response Time | Up to 1 kHz |
| Adjustment | Potentiometer, 270° |







₹ 3500 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Functional principle | Photoelectric proximity sensor |
| Functional principle detail | Background suppression |
| Sensing range max. | 5 mm ... 250 mm |
| Sensing range | 35 mm ... 140 mm |
| Light sourcE | PinPoint LED |
| Type of light | Visible red light |
| Light spot size (distance) | 6 mm (100 mm) Diameter |
| Adjustment | Mechanical spindle, 5 turns |
| Supply voltage UB | 10 V DC ... 30 V DC |
| Digital output | PNP |
The SICK GTB6-P4212 is a photoelectric sensor that is part of the GTB6 series designed for use in industrial automation applications. This sensor is used for detecting the presence or absence of objects, as well as for measuring distances and detecting changes in light intensity.
The GTB6-P4212 sensor uses a polarized retro-reflective sensing mode, which allows for reliable detection of objects over long distances. It has a detection range of up to 12 meters and can detect objects as small as 10 mm.
The GTB6-P4212 sensor has a rugged and compact design, making it suitable for use in harsh industrial environments. It also has a high degree of IP67 protection, making it resistant to dust and water.
One of the key features of the GTB6-P4212 sensor is its high level of accuracy and repeatability, which allows for reliable and consistent detection of objects. It also has a fast response time, allowing for quick detection of moving objects.
The GTB6-P4212 sensor is easy to install and can be integrated into existing automation systems. It also has a range of diagnostic features, which allow for quick and easy troubleshooting in case of any issues.
Overall, the SICK GTB6-P4212 photoelectric sensor is a reliable and accurate solution for detecting the presence or absence of objects in a wide range of industrial automation applications, particularly those that require long-range detection.





₹ 2000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Functional principle | Photoelectric proximity sensor |
| Functional principle detail | Background suppression |
| Sensing range max. | 5 mm ... 250 mm |
| Sensing range | 35 mm ... 140 mm |
| Light source | PinPoint LED |
| Type of light | Visible red light |
| Light spot size (distance) | 6 mm (100 mm) DIA |
| Adjustment | Mechanical spindle, 5 turns |
| Supply voltage | 10 V DC 30 V DC |
| Digital output | PNP |
The SICK GTB6-P1212 is a photoelectric sensor designed for use in industrial automation applications. This sensor is used for detecting the presence or absence of objects, as well as for measuring distances and detecting changes in light intensity.
The GTB6-P1212 sensor is designed for use in a wide range of applications, such as packaging, material handling, and assembly lines. It uses a through-beam sensing mode, which allows for reliable detection of objects over long distances.
The GTB6-P1212 sensor has a compact and rugged design, making it suitable for use in harsh industrial environments. It also has a high degree of IP67 protection, making it resistant to dust and water.
One of the key features of the GTB6-P1212 sensor is its high level of accuracy and repeatability, which allows for reliable and consistent detection of objects. It also has a fast response time, allowing for quick detection of moving objects.
The GTB6-P1212 sensor is easy to install and can be integrated into existing automation systems. It also has a range of diagnostic features, which allow for quick and easy troubleshooting in case of any issues.
Overall, the SICK GTB6-P1212 photoelectric sensor is a reliable and accurate solution for detecting the presence or absence of objects in a wide range of industrial automation applications



Keyur Parmar (Proprietor)
Techpace Solutions
Ff-53, Siddeshwar Hallmark, Ajwa Road, Opp. Shree Hari Township, Sayaji Park, Ajwa Road, Vadodara - 390019, Gujarat, India
























