Incremental encoders are devices used to measure linear or rotary motion by converting the movement into electrical signals. They are commonly used in automation, robotics, and machine tools, among other applications.
The basic components of an incremental encoder include a rotating disc or a linear strip with evenly spaced opaque and transparent regions, and a light source and a photodetector to detect the changes in the pattern. As the disc or strip rot
...Read More













₹ 7000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Resolution (PPR) | 5000 |
| Shaft Type | Shaft |
| Usage/Application | Linear Application |
| Encoder Type | Incremental |
| Brand | Kubler |
| Us Nominal Supply Voltage | 24 VDC |
| Country of Origin | Made in India |












₹ 6500 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Resolution (PPR) | 1024 |
| Encoder Type | Incremental |
| Shaft Type | Hollow ShafT |
| Shaft Diameter | 15 mm |
| Usage/Application | Linear Application |
| Resolution | 1024 |
| Diameter | 58 mm |
| Brand | Kubler |











₹ 7000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Shaft Type | HOLLOW SHAFT |
| Model/Type | 5020 |
| Usage/Application | FOR LINEAR APPLICATION |
| Encoder Type | INCREMENTAL |
| Resolution | 512 PPR |
| Shaft Diameter | 15 MM HOLLOW SHAFT |
| Diameter | 58 MM OD |
| Brand | Kubler |
| Maximum Rotation Speed | 6000 RPM |
| Us Nominal Supply Voltage | 10-30 VDC HTL |












₹ 5500 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Shaft Type | HOLLOW SHAFT |
| Model/Type | KIH50 |
| Usage/Application | FOR LINEAR APPLICATIONS |
| Encoder Type | INCREMENTAL |
| Resolution | 512 PPR |
| Shaft Diameter | 15 MM HOLLOW SHAFT |
| Diameter | 58 MM OD |
| Brand | Kubler |
| Maximum Rotation Speed | 6000 RPM |
| Us Nominal Supply Voltage | 10-30 VDC HTL |











₹ 7000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Material | Mild Steel |
| Usage/Application | Industrial |
| Hollow Shaft Diameter | 8-10-12-14-15 mm |
| Power Supply Voltage | 5 V TTL / 10-30 VDC HTL / 5-30 VDC UNIVERSAL |
| Operating Temperature Range | -40 DegreeC 1) ... +85 DegreeC [-40 DegreeF 1) ... +185 DegreeF] |
| Pulse Per Revolution (PPR) | 1, 2, 4, 5, 10, 12, 14, 20, 25, 28, 30, 32, 36, 50, 60, 64, 80, 100, 120, 125, 150, 180, 200, 240, 2 |
| Maximum Rotation Speed | IP65 12000 min-1 |
| Country of Origin | Made in India |
| Technology in detail | Robust Safety-Lock(TM) bearing structure |
| Channels | 6 Signals |











₹ 8900 / PieceGet Latest Price
| Shaft Type | HOLLOW SHAFT |
| Usage/Application | FOR LINEAR APPLICATIONS |
| Encoder Type | INCREMENTAL |
| Resolution | 2500 PPR |
| Shaft Diameter | 14 MM HOLLOW SHAFT |
| Diameter | 58 MM OD |
| Brand | Kubler |
| Maximum Rotation Speed | 6000RPM |
| Us Nominal Supply Voltage | 10-30VDC HTL |
| Country of Origin | Made in India |











₹ 7000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Shaft Type | SHAFTED |
| Model/Type | KIS50 |
| Usage/Application | FOR LINEAR APPLICATIONS |
| Encoder Type | INCREMENTAL |
| Resolution | 1024 PPR |
| Shaft Diameter | 10 MM SHAFT |
| Diameter | 58 MM OD |
| Brand | Kubler |
| Maximum Rotation Speed | 6000 RPM |
| Us Nominal Supply Voltage | 5 V DC TTL |












₹ 9500 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Shaft Type | HOLLOW SHAFT |
| Model/Type | KIH50 |
| Usage/Application | FOR LINEAR APPLIATION |
| Encoder Type | INCREMENTAL |
| Resolution | 1024 PPR |
| Shaft Diameter | 10 MM HOLLOW SHAFT |
| Diameter | 58 MM OD |
| Brand | Kubler |
| Maximum Rotation Speed | 6000 RPM |
| Us Nominal Supply Voltage | 5 V DC TTL |











₹ 9000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Shaft Type | HOLLOW SHAFT |
| Model/Type | KIH50 |
| Usage/Application | FOR INDUSTRIAL LINEAR APPLICAITON |
| Encoder Type | INCREMENTAL |
| Resolution | 3600 PPR |
| Shaft Diameter | 15 MM HOLLOW SHAFT |
| Diameter | 58 MM OD |
| Brand | Kubler |
| Maximum Rotation Speed | 6000 RPM |
| Us Nominal Supply Voltage | 5-30 VDC UNVERSAL HTL TTL |












₹ 7000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Shaft Type | HOLLOW SHAFT |
| Model/Type | KIH50 |
| Usage/Application | FOR LINEAR APPLICATIONS |
| Encoder Type | INCREMENTAL |
| Resolution | 1024 PPR |
| Shaft Diameter | 12 MM HOLLOW SHAFT |
| Diameter | 58 MM OD |
| Brand | Kubler |
| Maximum Rotation Speed | 6000 RPM |
| Us Nominal Supply Voltage | 5-30 VDC HTL .TTL |












₹ 7500 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Resolution (PPR) | 3600 |
| Shaft Diameter | 10 MM |
| Shaft Type | SHAFTED |
| Model/Type | KIS50 |
| Usage/Application | FOR LINEAR APPLICAITON |
| Encoder Type | INCREMENTAL |
| Resolution | 3600 PPR |
| Diameter | 58 MM OD |
| Brand | Kubler |
| Maximum Rotation Speed | 6000 RPM |












₹ 8000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Shaft Type | HOLLOW SHAFT |
| Model/Type | KIH50 |
| Usage/Application | FOR LINEAR APPLICATION |
| Encoder Type | INCREMENTAL |
| Resolution | 360 PPR |
| Shaft Diameter | 10 MM HOLLOW SHAFT |
| Diameter | 58 MM OD |
| Brand | Kubler |
| Maximum Rotation Speed | 6000 RPM |
| Us Nominal Supply Voltage | 10-30 VDC HTL |





₹ 4000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Resolution (PPR) | 5000 |
| Shaft Diameter | 6-8-10-12-14-15 mm |
| Shaft Type | Shaft / Hollow Shaft |
| Usage/Application | Linear Application |
| Encoder Type | Incremental |
| Resolution | up to 16000 PPR |
| Diameter | 58 mm/ 40 mm |
| Brand | POSITAL FRABA |
Many applications require a simple, cost effective solution for accurate positioning. IXARC incremental encoders provide high resolution measurement using an incremental interface. They are available with common configurations such as A, B, Z, and inverted signals available as HTL (Push-Pull) or TTL (RS422).




₹ 7500 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Shaft Type | Shaft / Hollow Shaft |
| Usage/Application | Linear Application |
| Encoder Type | Incremental |
| Resolution | up to 5000 PPR |
| Shaft Diameter | 6-8-10-12-14-15 mm |
| Brand | P&f |
Rotary encoders are required wherever physical quantities such as rotational speed, angle of rotation, velocity or acceleration are to be monitored. In combination with cable pulls, they can also measure linear movements and lengths.
Rotary encoders from Pepperl+Fuchs are used in a wide variety of industries—from mechanical and plant engineering to material handling and the renewable energy sector. Whether heavy-duty, offshore or hazardous areas: Pepperl+Fuchs offers the right incremental or absolute rotary encoder for all application requirements. The portfolio is built on several established basic technologies:
High resolutions can be easily achieved with Pepperl+Fuchs optical rotary encoders. A code disk with radial slits is used for this purpose. An LED sends light through the radial slits to a receiver located on the other side of the code disc. The rotation of the disk modulates the light, and the receiver converts it into an electrical signal.
The magnetic rotary encoders from Pepperl+Fuchs are particularly robust and therefore ideally suited for use in harsh environments. Due to energy harvesting, the magnetic absolute rotary encoders do not require an external power supply to save their current position. As a result, they perform reliably even in the event of power failures.
Rotary Encoders with Bearing vs. Bearing-Free Rotary EncodersIn addition to rotary encoders with integral bearing, Pepperl+Fuchs also offers a selection of bearing-free rotary encoders. These sensors enable particularly space-saving installation due to their low mounting depth. Thanks to noncontact and wear-free scanning, they also ensure reliable operation even in harsh environmental condition
In addition to rotary encoders with integral bearing, Pepperl+Fuchs also offers a selection of bearing-free rotary encoders. These sensors enable particularly space-saving installation due to their low mounting depth. Thanks to noncontact and wear-free scanning, they also ensure reliable operation even in harsh environmental condition










₹ 9000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Shaft Type | HOLLOW SHAFT |
| Encoder Type | INCREMENTAL |
| Shaft Diameter | 10 MM HOLLOW SHAFT |
| Model/Type | 5020 |
| Usage/Application | FOR LINEAR APPLICATION |
| Resolution | 360 PPR |
| Diameter | 58 MM OD |
| Brand | Kubler |
| Maximum Rotation Speed | 6000 RPM |
| Us Nominal Supply Voltage | 10-30 VDC HTL |











₹ 7800 / UnitGet Latest Price
| Minimum Order Quantity | 1 Unit |
| Shaft Type | HOLLOW SHAFT |
| Encoder Type | INCREMENTAL |
| Shaft Diameter | 12MM HOLLOW SHAFT |
| Model/Type | 5020 |
| Usage/Application | FOR LINEAR APPLICATION |
| Resolution | 2048 PPR |
| Diameter | 58 MM OD |
| Brand | Kubler |
| Maximum Rotation Speed | 6000 RPM |
| Us Nominal Supply Voltage | 5 V TTL |










₹ 6500 / UnitGet Latest Price
| Minimum Order Quantity | 1 Unit |
| Shaft Type | Hollow Shaft |
| Usage/Application | for linear application |
| Encoder Type | Incremental |
| Resolution | 1024 |
| Diameter | 58 mm |
| Brand | Kubler |
| Us Nominal Supply Voltage | 5 ... 30 V DC |
| Country of Origin | Made in India |
| Rising edge time tr | max. 200 ns |
| Falling edge time tr | max. 200 ns |












₹ 6500 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Shaft Type | SHAFT |
| Model/Type | KIS50 |
| Usage/Application | FOR LINEAR APPLICATION |
| Encoder Type | INCREMENTAL |
| Resolution | 1024 PPR |
| Shaft Diameter | 10 MM SHAFT |
| Diameter | 58 MM OD |
| Brand | Kubler |
| Maximum Rotation Speed | 6000 RPM |
| Product Weight | 500 GM |











₹ 5900 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Shaft Type | SHAFTED |
| Usage/Application | FOR LINEAR APPLICATION |
| Encoder Type | INCREMENTAL |
| Resolution | 1024 PPR |
| Shaft Diameter | 6 MM |
| Diameter | 40 MM OD |
| Brand | Kubler |
| Maximum Rotation Speed | 400O RPM |
| Us Nominal Supply Voltage | 10-30 VDC HTL |
| Country of Origin | Made in India |











₹ 6500 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Shaft Type | SHAFTED |
| Model/Type | KIS40 |
| Usage/Application | FOR LINEAR APPLICATION |
| Encoder Type | INCREMENTAL |
| Resolution | 2500 PPR |
| Shaft Diameter | 6 MM SHAFT |
| Diameter | 40 MM OD |
| Brand | Kubler |
| Maximum Rotation Speed | 4000 RPM |
| Us Nominal Supply Voltage | 10-30 VDC |











₹ 6500 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Shaft Type | HOLLOW SHAFTT |
| Model/Type | KIH50 |
| Usage/Application | FOR LINEAR APPLICATION |
| Encoder Type | INCREMENTAL |
| Resolution | 1024 |
| Shaft Diameter | 10 MM HOLLOW SHAFT |
| Diameter | 58 MM OD |
| Brand | Kubler |
| Maximum Rotation Speed | 6000 RPM |
| Us Nominal Supply Voltage | 5-30 VDC TTL |













₹ 5900 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Shaft Type | HOLLOW SHAFT |
| Model/Type | KIH50 |
| Usage/Application | FOR LINEAR APPLICATION |
| Encoder Type | INCREMENTAL |
| Resolution | 360 PPR |
| Shaft Diameter | 10 MM HOLLOW SHAFT |
| Brand | Kubler |
| Maximum Rotation Speed | 4000 RPM |
| Us Nominal Supply Voltage | 10-30 VDC HTL |
| Country of Origin | Made in India |











₹ 8500 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Shaft Type | HOLLOW SAHFT |
| Usage/Application | FOR LINEAR APPLICATION |
| Encoder Type | INCREMENTAL |
| Resolution | 5000 PPR |
| Shaft Diameter | 12 MM |
| Diameter | 58 MM OD |
| Brand | Kubler |
| Maximum Rotation Speed | 6000 RPM |
| Us Nominal Supply Voltage | 24 VDC HTL |
| Country of Origin | Made in India |













₹ 6500 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Shaft Type | SHAFTED |
| Usage/Application | FOR LINEAR APPLICATIONS |
| Encoder Type | INCREMENTAL |
| Resolution | 1024 PPR |
| Shaft Diameter | 10 MM |
| Diameter | 58 MM OD |
| Brand | Kubler |
| Maximum Rotation Speed | 6000 RPM |
| Us Nominal Supply Voltage | 24 VDC HTL |
| Country of Origin | Made in India |












₹ 7600 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Shaft Type | SHAFTED |
| Usage/Application | FOR LINEAR APPLICATION |
| Encoder Type | INCREMETNAL |
| Resolution | 1024 PPR |
| Shaft Diameter | 10 MM |
| Diameter | 58 MM OD |
| Brand | Kubler |
| Maximum Rotation Speed | 6000 RPM |
| Us Nominal Supply Voltage | 24 VDC HTL |
| Country of Origin | Made in India |











₹ 8500 / UnitGet Latest Price
| Minimum Order Quantity | 1 Unit |
| Shaft Type | SHAFTED |
| Material | Mild Steel |
| Model/Type | KIS50 |
| Usage/Application | FOR LINEAR APPLICATION |
| Encoder Type | INCREMENTAL |
| Resolution | 5000 |
| Shaft Diameter | 10 MM |
| Diameter | 58 MM OD |
| Brand | Kubler |
| Maximum Rotation Speed | 6000 RPM |












₹ 8700 / UnitGet Latest Price
| Minimum Order Quantity | 1 Unit |
| Shaft Type | HOLLOW SHAFT |
| Material | Mild Steel |
| Model/Type | KIH50 |
| Usage/Application | FOR LINEAR APPLICAITON |
| Encoder Type | INCREMENTAL |
| Resolution | 2048 |
| Shaft Diameter | 12 MM |
| Diameter | 58 MM OD |
| Brand | Kubler |
| Maximum Rotation Speed | 6000 RPM |











₹ 8500 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Shaft Type | SHAFTED |
| Material | Mild Steel |
| Model/Type | KIS50 |
| Usage/Application | FOR LINEAR APPLICAITON |
| Encoder Type | INCRMENTAL |
| Resolution | 5000 PPR |
| Shaft Diameter | 10 MM |
| Diameter | 58 MM OD |
| Brand | Kubler |
| Maximum Rotation Speed | 6000 RPM |













₹ 8500 / UnitGet Latest Price
| Minimum Order Quantity | 1 Unit |
| Shaft Type | SHAFTED |
| Material | Mild Steel |
| Model/Type | KIS50 |
| Usage/Application | FOR LINEAR APPLICATION |
| Encoder Type | INCREMENTAL |
| Resolution | 2500 |
| Shaft Diameter | 10 MM |
| Diameter | 58 MM OD |
| Brand | Kubler |
| Maximum Rotation Speed | 6000 RPM |













₹ 6500 / UnitGet Latest Price
| Minimum Order Quantity | 1 Unit |
| Resolution (PPR) | 1024 |
| Shaft Diameter | 10mm |
| Shaft Type | HOLLOW SHAFT |
| Material | Mild Steel |
| Usage/Application | FOR LINEAR APPLICATION |
| Encoder Type | INCREMENTAL |
| Resolution | 1024 |
| Diameter | 58 MM OD |
| Brand | Kubler |
| Maximum Rotation Speed | 6000 RPM |











₹ 6500 / UnitGet Latest Price
| Minimum Order Quantity | 1 Unit |
| Shaft Type | HOLLOW SHAFT |
| Material | Mild Steel |
| Model/Type | KIH50 |
| Usage/Application | FOR LINEAR APPLICATION |
| Encoder Type | INCREMENTAL |
| Resolution | 1024 |
| Diameter | 58 MM OD |
| Brand | Kubler |
| Maximum Rotation Speed | 6000 RPM |
| Us Nominal Supply Voltage | 5 ... 30 V DC HTL/TTL |













₹ 7500 / UnitGet Latest Price
| Minimum Order Quantity | 1 Unit |
| Shaft Type | HOLLOW SHAFT |
| Model/Type | KIH50 |
| Usage/Application | FOR LINEAR APPLICAITON |
| Encoder Type | INCREMENTAL |
| Resolution | 1024 |
| Diameter | 58 MM OD |
| Brand | Kubler |
| Maximum Rotation Speed | 6000 RPM |
| Us Nominal Supply Voltage | 5 ... 30 V DC HTL/TTL |
| Country of Origin | Made in India |













₹ 7500 / UnitGet Latest Price
| Minimum Order Quantity | 1 Unit |
| Shaft Type | HOLLOW SHAFT |
| Material | Mild Steel |
| Model/Type | KIH50 |
| Frequency | 50/60 Hz |
| Usage/Application | FOR LINEAR APPLICAITON |
| Encoder Type | INCRMENTAL |
| Resolution | 10024 |
| Diameter | 58 MM OD |
| Brand | Kubler |
| Maximum Rotation Speed | 6000 RPM |











₹ 6500 / UnitGet Latest Price
| Minimum Order Quantity | 1 Unit |
| Shaft Type | HOLLOW SHAFT |
| Material | Mild Steel |
| Model/Type | KIH50 |
| Frequency | 50/60 Hz |
| Usage/Application | FOR LINEAR APPLICATION |
| Encoder Type | INCREMENTAL |
| Resolution | 1024 |
| Diameter | 58 MM |
| Brand | Kubler |
| Maximum Rotation Speed | 6000 RPM |











₹ 6500 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Shaft Type | HOLLOW SHAFT |
| Usage/Application | FOR LINEAR APPLICATION |
| Encoder Type | INCREMENTAL |
| Resolution | 1024 |
| Brand | Kubler |
| Us Nominal Supply Voltage | 5 ... 30 V DC |
| Country of Origin | Made in India |
| Shaft load capacity Radial | 80N |
| Short circuit proof outputs | YES |
| Approvals | UL compliant in accordance with File no. E224618 |













₹ 6500 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Shaft Type | Hollow Shaft |
| Material | Mild Steel |
| Usage/Application | for Linear Application |
| Encoder Type | Incremental |
| Resolution | 1024 |
| Diameter | 58 mm |
| Brand | Kubler |
| Us Nominal Supply Voltage | 5 ... 30 V DC HTL/TTL |
| Country of Origin | Made in India |
| Approvals | UL compliant in accordance with File no. E224618 |












₹ 7500 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Shaft Type | Hollow ShafT |
| Usage/Application | Linear Application |
| Encoder Type | Incremental |
| Resolution | 1024 |
| Shaft Diameter | 10 mm |
| Diameter | 58 mm |
| Brand | Kubler |
| Country of Origin | Made in India |
| Output circuit / supply voltage | RS422/ HTL/PUSH PULL |
| Approvals | UL compliant in accordance with File no. E224618 |














₹ 6500 / UnitGet Latest Price
| Minimum Order Quantity | 1 Unit |
| Shaft Type | Hollow ShafT |
| Usage/Application | Linear Application |
| Encoder Type | Incremental |
| Resolution | 360 |
| Shaft Diameter | 10 mm |
| Diameter | 58 mm |
| Brand | Kubler |











₹ 6100 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Shaft Type | HOLLOW SHAFT |
| Model/Type | KIH40 |
| Usage/Application | FOR LINEAR APPLICATION |
| Encoder Type | INCREMENTA |
| Resolution | 1024 PPR |
| Shaft Diameter | 8 MM HOLLOW SHAFT |
| Diameter | 40 MM OD |
| Brand | Kubler |
| Maximum Rotation Speed | 4000 RPM |
| Us Nominal Supply Voltage | 10-30 VDC |











₹ 7500 / UnitGet Latest Price
| Minimum Order Quantity | 1 Unit |
| Shaft Type | SHAFTED |
| Model/Type | KIS50 |
| Usage/Application | FOR LINEAR APPLICATION |
| Encoder Type | INCREMENTAL |
| Resolution | 2048 PPR |
| Shaft Diameter | 10 MM |
| Diameter | 58 MM OD |
| Brand | Kubler |
| Maximum Rotation Speed | 6000 RPM |
| Us Nominal Supply Voltage | 5-30 VDC HTL/.TTL |



Keyur Parmar (Proprietor)
Techpace Solutions
Ff-53, Siddeshwar Hallmark, Ajwa Road, Opp. Shree Hari Township, Sayaji Park, Ajwa Road, Vadodara - 390019, Gujarat, India


































