Providing you the best range of p&f gmbh kfd2-sr2-ex2.w switch amplifier, pepperl+fuchs namur kfd2-stc5-ex1, p&f gmbh switch amplifier kcd2-sr-ex2, p&f gmbh kcd2-stc-ex1 smart transmitter power supply, p&f gmbh smart transmitter power supply kcd2-stc-1.2o and uc2000-30gm-iur2-v15 ultrasonic sensor with effective & timely delivery.









₹ 7500 / PieceGet Latest Price
| Sensor Type | NAMUR |
| Output Type | PNP |
| Brand | P&F GMBH |
| Model Name/Number | KFD2-SR2-Ex2.W |
| Usage/Application | safe area based on signals from dry contacts or NAMUR inputs located in a hazardous area |
| Switching Frequency | 50/60HZ |








₹ 6500 / PieceGet Latest Price
| Sensor Type | NAMUR |
| Brand | P&F GMBH |
| Model Name/Number | KFD2-STC5-EX1 |
| Usage/Application | INDUSTRIAL |
| Output Type | PNP |
| Switching Frequency | 50/60HZ |
| Material | ABS |








₹ 5500 / PieceGet Latest Price
| 2-channel isolated barrier | Provides safety isolation for two separate input signals. |
| Input types | Accepts signals from NAMUR sensors or dry contacts. |
| Relay contact output | The output controls a relay in the safe area. |
| Line fault detection (LFD) | Monitors for field circuit faults like lead breakage (LB) and short circuit (SC). |








₹ 10500 / PieceGet Latest Price
| Number of Channels | 1 Channel |
| Data Rate | 100 kbps |
| Package Type | DIN Rail Module |
| Input | 4–20 mA from 2-wire SMART transmitters or current sources |
| Output | 4–20 mA (source or sink) or 1–5 V |








₹ 15500 / PieceGet Latest Price
| Number of Channels | 1 Channel |
| Data Rate | 100 kbps |
| Package Type | DIN Rail Module |
| SMART communication | Supports bi-directional communication with HART communicators for SMART transmi |
| Inputs | Accepts input from 2-wire SMART transmitters and current sources. |
| Outputs | Features a dual output that can be configured for 0/4 mA ... 20 mA or 0/1 V ... 5 V. |







₹ 10500 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Brand | P&F GMBH |
| Sensing Distance | 2000MM |
| Output Type | Analog current (4–20 mA) and analog voltage (0–10 V) |
| Supply Voltage | 10 to 30 V DC |
| Body Material | Stainless Steel |
| Connection type | M12 connector, 5-pin |
| Operating temperature | -25 to 70 °C |
| Parameterization | Adjustable through a service program called ULTRA 3000 via an RS-232 interface, or using a programm |
| Features | Includes adjustable acoustic power and sensitivity, temperature compensation, and synchronization op |
| Switching Mode | NO/NC |








₹ 10500 / PieceGet Latest Price
| Isolation Voltage Rating | 250VAC |
| Number of Channels | 2 Channels |
| Data Rate | 100 kbps |
| Package Type | DIN Rail Module |
| Input signal | 0/4 mA to 20 mA. |








₹ 5500 / PieceGet Latest Price
| Accessory Type | Mounting Brackets |
| Compatible Sensor Type | NAMUR SENSORS |
| Color | GREEN |
| Brand | P&F GMBH |
| Channels | 1-channel terminal amplifier. |
| Input | NAMUR sensoR |
| OutpuT | PNP transistor output with a short-circuit protected current of 200 mA. |
| Supply voltage: | 10 to 30 V DC, typically 24 V DC. |
| Status indicator | A yellow LED shows the switching status. For lead-breakage faults, the LED turns off and the output |
Key Benefits at a Glance








₹ 8500 / PieceGet Latest Price
| Sensor Type | DI |
| Connection Type | Cable Outlet |
| Output Type | PNP |
| Brand | P&F GMBH |
| Model Name/Number | KFA6-SR2-Ex2.W |
| Usage/Application | hazardous industrial areas |
| Switching Frequency | 50/60HZ |
| Material | ABS |








₹ 6500 / PieceGet Latest Price
| Isolation Voltage Rating | 200mA |
| Number of Channels | 1 Channel |
| Data Rate | 100 kbps |
| Package Type | DIN Rail Module |
| Thermocouples | Types B, E, J, K, L, N, R, S, T. |
| Current outpuT | Selectable 0–20 mA or 4–20 mA. |
| Output mode | Can be set to sink or source mode. |



Keyur Parmar (Proprietor)
Techpace Solutions
Ff-53, Siddeshwar Hallmark, Ajwa Road, Opp. Shree Hari Township, Sayaji Park, Ajwa Road, Vadodara - 390019, Gujarat, India








