Pioneers in the industry, we offer omron sensor e3z-d82, omron e5cwl-r1tc temperature controller, omron temperature controller e5dc qx2asm 802 and omron temp controller e5ec-qr1asm-836 from India.







₹ 1900 / PieceGet Latest Price
| Sensing Mode | Diffuse Reflective |
| Sensing Distance | 1 meter for white paper (300 x 300 mm) |
| Power Supply Voltage | 12 to 24 VDC ±10% |
| Light Source | Infrared LED (860 nm or 870 nm) |
| Differential Distance | 20% maximum of sensing distance |










₹ 1450 / PieceGet Latest Price
| Control Type | PID Control |
| Usage | Heater |
| Power supply voltage | 100 to 240 VAC |
| Control method | PID control and On/Off control |
| Output type | Relay output |
| Input typE | Thermocouple (K, J, T, R, or S) or platinum resistance thermometer (Pt100) |
| Dimensions | 48 x 48 mm (1/16 DIN) |
| Mounting type | Panel mount |




₹ 12500 / PieceGet Latest Price
| Control Type | PID Control |
| Usage | Heater |
| Dimensions | 22.5 × 96 mm (W x H) |
| Mounting | DIN Rail |
| Power Supply | 100 to 240 VAC, 50/60 Hz |
| Operating Voltage | 85% to 110% of rated supply voltage |
| Input Type | Multi-range (thermocouples, Pt100, analog inputs) |
| Control Method | ON/OFF or 2-PID control with auto-tuning |





₹ 13500 / PieceGet Latest Price
| Control Type | PID Control |
| Usage | Heater |
| Power Supply | A in model number: 100 to 240 VAC, 50/60 Hz |
| Operating voltage range | 85 to 110% of rated supply voltage |
| Sensor input | Temperature input Thermocouple: K, J, T, E, L, U, N, R, S, B, C/W, or PL II Platinum resistance ther |
| Control method | ON/OFF or 2-PID control (with auto-tuning) |



Keyur Parmar (Proprietor)
Techpace Solutions
Ff-53, Siddeshwar Hallmark, Ajwa Road, Opp. Shree Hari Township, Sayaji Park, Ajwa Road, Vadodara - 390019, Gujarat, India


