Our product range includes a wide range of ebm-papst 4414 hhr, 4650n-465 ebm-papst ac axial fan, ebm papst fan a2e250-am06-10, ebm-papst ac axial cooling fan k2e200-ah20-06, ebmpapast 8414 ngh 24vdc and ebm-papst ac axial fan w2s130-aa03-01.










₹ 2100 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Fan Size (mm) | 80 |
| Speed | 4000 rpm |
| Rated Voltage (V) | 24 |
| Type | Air Cooling Fan |
| Color | Black |
| Material | Metal |
| Voltage | 24VDC |
| Size | 120 x 120 x 38mm |
| Usage/Application | industrial and electronic applications |
| Power | 14W |










₹ 1900 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Material | Mild Steel |
| Fan Speed | 2650 RPM |
| Brand | ebm-papst Inc. |
| Country of Origin | Made in India |
| Series | 4600 Series |
| Vltage | 230 VAC |
| Air flow | 94.1 CFM (2.63 m³/min) |
| Noise Level | 46.0 dB(A) |
| Bearing Type | Sintec bearing |
| Operating Temperature | -10°C to 55°C (14°F to 131°F) |








₹ 19500 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Speed | 2500 rpm |
| Color | Black |
| Type | Air Cooling Fan |
| Material | Metal |
| Voltage | 230 VAC |
| Size | 251 x 72 mm |
| Usage/Application | Refrigerated display cases and cold storage |
| Power | 115 W (at 50 Hz) / 150 W (at 60 Hz) |
| Power Source | Electric |
| Air Volume | 1.82 km³/h (or 1160.3 CFM / 32.49 m³/min) |







₹ 2500 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Size | 200mm |
| Usage/Application | Industrial |
| Power | 70/87 W |
| Electric Current Type | AC |
| Voltage | 230V AC |
| Speed On Load | 2700 RPM at 50 Hz, and up to 3100 RPM at 60 Hz. |
| Current | 0.37/0.39 A |
| Motor type | M2E068-CF, a 1-phase AC motor with an integrated thermal overload protector. |
| bearing | Ball bearings, which contribute to a long operating life and low noise. |








₹ 1500 / PieceGet Latest Price
| Minimum Order Quantity | 10 Piece |
| Fan Size (mm) | 80 |
| Speed | 3600 RPM |
| Rated Voltage (V) | 24 |
| Color | Black |
| Material | Metal |
| Voltage | 24 VDC (Operating range: 18–26 VDC) |
| Size | 80 x 80 x 25 mm |
| Usage/Application | Electronics cooling |
| Power | 2.4 W or 2.8 W |
| Power Source | Electric |








₹ 6000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Size / Dimensions | 150 x 55 mm |
| Power | 39W (at 60 Hz) to 45W (at 50 Hz) |
| Material | Mild Steel |
| Fan Speed | 2800 RPM (at 50 Hz) to 3250 RPM (at 60 Hz) |
| Brand | ebm-papst |
| Country of Origin | Made in India |
| Type1T | AC Axial Fan, W2S130 Series |
| Operating Voltage | 230VAC |
| Airflow | 224 CFM (340 m³/h) |
| noise Level | 53 dBA |










₹ 6000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Fan Size (mm) | 200 |
| Rated Voltage (V) | 24 |
| Bearing Type | Ball bearing |
| Speed Control | Fixed speed |
| Certifications | CE |
| Ingress / Protection | IP65 |
| Noise Level (dBA) | 45 dBA |
| Frame / Impeller Material | Aluminum |
| Warranty | 1 year |
| Minimum Order Quantity (MoQ) | 1 pc |











₹ 25000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Size / Dimensions | 172 x 172 x 51 mm |
| Material | Mild Steel |
| Impeller Size | 172 x 172 x 51 mm |
| Fan Speed | 2800 RPM (at 400 VAC, 50 Hz), 3350 RPM (at 480 VAC, 60 Hz) |
| Brand | EBM PAPST |
| Motor type | M2D068-BC |
| Voltage | 400 VAC at 50 Hz, or 480 VAC at 60 Hz |
| Current draw | 0.15 A (at 400 VAC, 50 Hz), 0.16 A (at 480 VAC, 60 Hz) |
| Power input | 44 W (at 400 VAC, 50 Hz), 58 W (at 480 VAC, 60 Hz) |












₹ 9500 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Speed | 3000 rpm |
| Type | Air Cooling Fan |
| Color | Black |
| Material | Metal |
| Voltage | 230VAC |
| Size | 172mm (frame size) x 51mm (external depth) |
| Usage/Application | Industrial |
| Power | 24/30 watts |
| Air Volume | 294.2 CFM (Cubic Feet per Minute) |
| Warranty | 1 Year |










₹ 17500 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Blower Type | Centrifugal Blower |
| Power | 240W |
| Country of Origin | Made in India |
| DIMENSIONS | 227x248x130mm |
| Rotational rate/speed | 2100rpm |
| Noise level | 72dBA |
| IP rating | IP44 |
| Fan motor | M2E068-EC |
| Impeller diameter | 160mm |













₹ 9500 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Speed | 2300 rpm |
| Blower Type | Centrifugal Blower |
| Type | HVAC FAN |
| Color | Black |
| Pressure | Medium Pressure |
| Material | Metal |
| Voltage | 230VAC |
| Usage/Application | INDUSTRIAL |
| Country of Origin | Made in India |
| Bearing Type | BALL |
Type: AC, backward‑curved centrifugal fan, single‑inlet (motorized impeller)
Diameter: ~180 mm, depth ~78–85 mm
Voltage & Frequency: 230 VAC, 50 Hz (100 W @ 60 Hz)
Current: ~0.36 A (50 Hz), ~0.45 A (60 Hz)
Power Draw: ~82 W @ 50 Hz and ~100 W @ 60 Hz
Speed: ~2,300 RPM
Bearings: Ball bearing with thermal-overload protector wired internally
Airflow:
~555 m³/h free-air (≈325 CFM) @ 50 Hz
~335 CFM (~9.5 m³/min) typical Max Static Pressure: Up to ~310 Pa @ 50 Hz, ~390–400 Pa @ 60 Hz
Noise: Approx. 63 dBA (as per Newark listing)
Ambient Range: –25 °C to +40 °C (operational), –40 °C to +80 °C storage
Ingress Protection: IP44 (with proper installation)
Insulation Class: B; humidity class F1–2
Weight: ~1.37 kg
Certifications: CE, CCC, EAC
Designed for HVAC, industrial cooling, and applications needing higher pressure at moderate flow, the R2E180‑AS77‑05 is reliable and efficient, thanks to its thermal-overload protection and durable ball bearings










₹ 25000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Electric Current Type | AC |
| Air Flow Rate/Volume Flow | 510000570.0000~~570 CFM (16.1 m3/min) |
| Speed | 2500 RPM |
| Voltage | 230VAC |
| Features | Backward Curved Fan Blades |
| Noise | 62 dBA |
| Power Rating | 58 W |



Keyur Parmar (Proprietor)
Techpace Solutions
Ff-53, Siddeshwar Hallmark, Ajwa Road, Opp. Shree Hari Township, Sayaji Park, Ajwa Road, Vadodara - 390019, Gujarat, India










